iPhone SE 2020 Repair in Brisbane
Is your iPhone SE 2020 broken?
Brisbane Mobile Repairs is the best place to go for all of your iPhone repair needs. Our professional technicians are experts in repairing iPhones, and we have a wide range of parts available so that you can get back to using your phone as quickly as possible. We even offer same-day repairs!
You don’t need to be without an iPhone SE 2020 for long – with our quick turnaround time, you can get back on track within hours instead of days or weeks. And if you’re looking for a new screen replacement or other part, we have everything from batteries and charging ports to cameras and speakers available at affordable prices. We also provide free quotes before any work begins so that there are no surprises when it comes time to pay the bill!
Call us today at 07 3262 9255 or visit our website right now!
Contact Us
Industry-leading experts having 15+ years of experience
Apple iPhone SE 2020 detailed specifications
Build | OS | IOS 13.4 | |
---|---|---|---|
Dimensions | 138.4 x 67.3 x 7.3 mm | ||
Weight | 148 g | ||
SIM | eSIM or (Nano-SIM) | ||
Colors | Black, White, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) | ||
Processor | CPU | Hexa-core (2 x 2.65 GHz Lightning + 4 x 1.8 GHz Thunder) | |
Chipset | Apple A13 Bionic (7 nm+) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Retina IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 4.7 Inches | ||
Resolution | 750 x 1334 Pixels (~326 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Wide color gamut, True-tone, 625 nits max brightness (advertised) | ||
Memory | Built-in | 64/128/256GB Built-in, 3GB RAM, NVMe | |
Card | No | ||
Camera | Main | 12 MP, f/1.8 (wide), PDAF, OIS, dual-LED dual-tone flash | |
Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.) | ||
Front | 7 MP f/2.2, Face detection, HDR, panorama, Video (1080p@30fps; gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Siri natural language commands and dictation, Glass front, glass back, aluminum frame, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 1821 mAh | |
– Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging |